About
Years ago, I started tracking how long it took Jason Statham to punch someone (TTSP) in his films, and then I realized it should exist as a service to all, so this site was born in 2015. The first punch by Statham is any punch thrown in anger at another person during his films, ideally at the face. Fist bumps or friendly shoulder punches don't count. Time starts as soon as the movie begins.
The Data
Clicking column headers will re-sort the data
Title | Year | TTSP | Details of Punch |
---|---|---|---|
The Beekeeper | 2024 | 20:47 | security guard |
Expend4bles | 2023 | 9:55 | short thug |
Meg 2: The Trench | 2023 | 4:55 | bad guy on ship |
Fast X | 2023 | 1:29:44 | fight with Han |
Operation Fortune: Ruse de Guerre | 2023 | 13:12 | fight at party |
F9: The Fast Saga | 2021 | 2:19:34 | guy hidden inside bag |
Wrath of Man | 2021 | 1:36:14 | fight during gun battle |
Fast & Furious Presents: Hobbs & Shaw | 2019 | 7:06 | party thug |
The Meg | 2018 | ∞ | no punch! |
Fate of the Furious | 2017 | 34:20 | He punches prison guard |
Mechanic: Resurrection | 2016 | 4:56 | Goons at seaside cafe |
Spy | 2015 | 1:02:11 | 2 goons in the casino |
Furious 7 | 2015 | 12:15 | vs. The Rock |
Expendables 3 | 2014 | 14:55 | off-screen rando |
Expendables 2 | 2012 | 1:05:56 | punch w/ knife |
Blitz | 2011 | 1:43 | rando street thug |
Killer Elite | 2011 | 14:12 | prison guard |
Crank 2 High Voltage | 2009 | 4:59 | bad guy doctor |
Transporter 3 | 2008 | 12:15 | hired goons |
Crank | 2006 | 43:18 | bad guy's goons |
Transporter 2 | 2005 | 2:44 | garage punk |
The Transporter | 2002 | 22:54 | motorcycle cop |
Snatch | 2000 | ∞ | no punch! |
Lock, Stock, & Two Smoking Barrels | 1998 | 1:08:05 | traffic warden |
I love Jason Statham's acting and movies (even his serious ones!) but he's in his element when he's punching someone and I love that almost every movie he makes has him doing just that at least once.
Suggestions
Want to help fill out the TTSP data for every film? Email the data to me and I'll add it to this site.